Statistikat Lojtareve
Shiko detajet e statistikave te lojtareve.
RENDITJA LOJTAREVE
Emri | Aftesia | Vrasjet | Vdekjet | Koke | Aktiviteti |
---|---|---|---|---|---|
CSDOWN | Original player | 100 | 0 | 0 | 0 | 0h 0m |
JR--VENZULA--JR | 100 | 0 | 0 | 0 | 0h 0m |
ali | 100 | 0 | 0 | 0 | 0h 0m |
CSDOWN | Original player | 100 | 0 | 0 | 0 | 0h 0m |
Unikov | 100 | 0 | 0 | 0 | 0h 0m |
maywck | 100 | 0 | 0 | 0 | 0h 0m |
ALAA HATIP | 100 | 0 | 0 | 0 | 0h 3m |
MAMADTAHERII | 100 | 0 | 0 | 0 | 0h 1m |
BLD LITE | 100 | 0 | 0 | 0 | 0h 1m |
Lost-Souls | Player[1] | 100 | 0 | 0 | 0 | 0h 0m |
Statistikat:
Totali Lojtareve: 1,670